
Page 1: Summary
Page 2: In Detail: Part 1
Page 3: In Detail: Part 2
Page 4: In Detail: Part 3
Page 5: Specifications
BMW M3 Convertibe Specifications
| No of doors/seats l | 2/4 | |
| Length/width/height (EU, unl) ) | mm | 4,615/1,804/1,392 |
| Wheelbase | mm | 2,761 |
| Track, front/rear wgsdfg | mm | 1,540/1,539 |
| Turning circle | m | 11.7 |
| Tank capacity | approx ltr | 63 |
| Cooling system incl heater l | ltr | 11.4 |
| Engine oil Getriebeöl | ltr | 8.8 |
| Transmission fluid | ltr | 2.5 |
| Final drive fluid | ltr | 1.2 |
| Weight, unladen, to DIN1) | kg | 1,810 |
| Weight, unladen, to EU2) | kg | 1,885 |
| Max load to DIN | kg | 470 |
| Max permissible to DIN | kg | 2,280 |
| Max axle load, front/rear | kg | –/– |
| Max trailer load1) | ||
| Braked (12%)/unbraked | kg | – |
| Max roof load/max trailr download | kg | 75/– |
| Luggage compartment to DIN | ltr | 210–350 |
| Air drag | Cd x A | 0.688 |
| Power Unit | ||
| Config/No of cyls/valves Zylinder/Ventile | V/8/4 | |
| Engine management | MS S60 | |
| Capacity | cc | 3,999 |
| Bore/stroke | mm | 92.0/75.2 |
| Compression ratio | :1 | 12.0:1 |
| Fuel grade | RON | 98 (95) |
| Max output | kW/hp | 309/420 |
| at | rpm | 8300 |
| Max torque | Nm/lb-ft | 400/295 |
| at | rpm | 3900 |
| Electrical System | ||
| Battery/installation | Ah/– | 90/luggage comp |
| Alternator | A/W | 180/2,520 |
| Chassis and Suspension | ||
| Suspension, front | Aluminium two-joint spring strut axle with tiebar; small, positive steering roll radius; | |
| Compensation lateral forces; anti-dive | ||
| Suspension, rear | Five-arm axle with anti-squat | |
| and anti-dive | ||
| Brakes, front | Single-piston swing-calliper compound disc brakes | |
| Diameter | mm | 360 x 30, vented and cross-drilled |
| Brakes, rear | Single-piston swing-calliper compound disc brakes | |
| Diameter | mm | 350 x 24, vented and cross-drilled |
| Driving stability systems | ABS, ASC, CBC, DSC; Variable M Differential Lock | |
| Steering | Rack-and-pinion steering with hydraulic assistance and Servotronic | |
| Steering trans ratio: | :1 | 12.5 |
| Type of gearbox | SG 6 | |
| Gear ratios I | :1 | 4.055 |
| II | :1 | 2.369 |
| III | :1 | 1.582 |
| IV | :1 | 1.192 |
| V | :1 | 1.000 |
| VI | :1 | 0.872
|
| VII | :1 | – |
| R | :1 | 3.678 |
| Final drive | :1 | 3.846 |
| Tyres, front/rear | 245/40 ZR18/265/40 ZR18 | |
| Rims, front/rear | 8.5J x 18 EH2+ IS 29 cast aluminium/9.5J x 18 EH2+ IS 23 cast aluminium | |
Performance
| Power-to-weight ratio to DIN | (kg/kW) | 5.9 |
| Power-to-weight ratio to DIN | (kg/hp) | 4.3 |
| Output per litre | (kW/ltr) | 77.3 |
| Output per litre | (hp/ltr) | 105.0 |
| Acceleration 0–100 km/h | (sec) | 5.3 |
| Top speed | (km/h) | 2504) |
| Fuel Consumption in EU Cycle | ||
| Urban | (ltr/100 km) | 18.7 |
| Extra-urban | (ltr/100 km) | 9.6 |
| Composite | (ltr/100 km) | 12.9 |
| CO2, overall | (g/km) | 309 |
1 | 2 | 3 | 4 | 5


















Related entries:
Leaked: BMW M3 Cabrio
BMW M3 Cabrio Spied
New BMW M DKG Transmission
