
Technical Data M-Class
Mercedes-Benz ML 280 CDIEngine
| No. of cylinders/arrangement | 6/V, 4 valves per cylinder | |
| Displacement | cc | 2987 |
| Bore x Stroke | mm | 83 x 92 |
| Rated output | kW/hp | 140/190 |
| Rated torque | Nm | 440 at 1400-2800 rpm |
| Compression ratio | 18 : 1 | |
| Mixture formation | Common-rail direct injection, turbocharger, EDC |
Power transfer
| Drive system | Permanent four-wheel drive, torque distribution 50:50 | |
| Transmission | Seven-speed automatic | |
| Ratios | Final drive 1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear 7th gear Reverse | 3.45 4.377 2.859 1.921 1.368 1.0 0.82 0.728 -3.416/-2.231 |
Running gear
| Front axle | Double-wishbone suspension, anti-dive, coil springs, gas-pressure shock absorbers, stabiliser |
| Rear axle | Four-link suspension, anti-squat and anti-dive, coil springs, gas-pressure shock absorbers, stabiliser |
| Braking system | Disc brakes all-round, front internally ventilated, drum-type parking brake at rear, ABS, Brake Assist, ESP®, 4ETS |
| Steering | Power-assisted speed-sensitive rack-and-pinion steering, steering damper |
| Wheels | 7.5 J x 17 ET 56 |
| Tyres | 235/65 R 17 |
Dimensions and weights
| Wheelbase | mm | 2915 |
| Track front/rear | mm | 1627/1629 |
| Overall length | mm | 4780 |
| Overall width | mm | 1911 |
| Overall height | mm | 1815 |
| Turning circle | m | 11.6 |
| Boot capacity* | l | 551-2050 |
| Kerb weight acc. to EC | kg | 2110 |
| Payload | kg | 720 |
| Gross vehicle weight | kg | 2830 |
| Tank capacity/reserve | l | 95/13 |
Performance and fuel consumption
| Acceleration 0-100 km/h | s | 10.4 |
| Maximum speed | km/h | 200 |
| NEDC comb. fuel consumption | l/100 km | 9.4 |
*acc. to VDA measuring method
Mercedes-Benz ML 320 CDI
Engine
| No. of cylinders/arrangement | 6/V, 4 valves per cylinder | |
| Displacement | cc | 2987 |
| Bore x Stroke | mm | 83 x 92 |
| Rated output | kW/hp | 165/224 |
| Rated torque | Nm | 510 at 1600-2800 rpm |
| Compression ratio | 18 : 1 | |
| Mixture formation | Common-rail direct injection, turbocharger, EDC |
Power transfer
| Drive system | Permanent four-wheel drive, torque distribution 50:50 | |
| Transmission | Seven-speed automatic | |
| Ratios | Final drive 1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear 7th gear Reverse | 3.45 4.377 2.859 1.921 1.368 1.0 0.82 0.728 -3.416/-2.231 |
Running gear
| Front axle | Double-wishbone suspension, anti-dive, coil springs, gas-pressure shock absorbers, stabiliser |
| Rear axle | Four-link suspension, anti-squat and anti-dive, coil springs, gas-pressure shock absorbers, stabiliser |
| Braking system | Disc brakes all-round, front internally ventilated, drum-type parking brake at rear, ABS, Brake Assist, ESP®, 4ETS |
| Steering | Power-assisted speed-sensitive rack-and-pinion steering, steering damper |
| Wheels | 7.5 J x 17 ET 56 |
| Tyres | 235/65 R 17 |
Dimensions and weights
| Wheelbase | mm | 2915 |
| Track front/rear | mm | 1627/1629 |
| Overall length | mm | 4780 |
| Overall width | mm | 1911 |
| Overall height | mm | 1815 |
| Turning circle | m | 11.6 |
| Boot capacity* | l | 551-2050 |
| Kerb weight acc. to EC | kg | 2110 |
| Payload | kg | 720 |
| Gross vehicle weight | kg | 2830 |
| Tank capacity/reserve | l | 95/13 |
Performance and fuel consumption
| Acceleration 0-100 km/h | s | 9.4 |
| Maximum speed | km/h | 210 |
| NEDC comb. fuel consumption | l/100 km | 9.4 |
*acc. to VDA measuring method
Mercedes-Benz ML 350
Engine
| No. of cylinders/arrangement | 6/V, 4 valves per cylinder | |
| Displacement | cc | 3498 |
| Bore x Stroke | mm | 92.9 x 86 |
| Rated output | kW/hp | 200/272 |
| Rated torque | Nm | 350 at 2400-5000 rpm |
| Compression ratio | 10.7 : 1 | |
| Mixture formation | Microprocessor-controlled petrol injection with hot-film airflow measurement |
Power transfer
| Drive system | Permanent four-wheel drive, torque distribution 50:50 | |
| Transmission | Seven-speed automatic | |
| Ratios | Final drive 1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear 7th gear Reverse | 3.9 4.377 2.859 1.921 1.368 1.0 0.82 0.728 -3.416/-2.231 |
Running gear
| Front axle | Double-wishbone suspension, McPherson struts, anti-dive, coil springs, gas-pressure shock absorbers, stabiliser |
| Rear axle | Four-link suspension, anti-squat and anti-dive, coil springs, gas-pressure shock absorbers, stabiliser |
| Braking system | Disc brakes all-round, front internally ventilated, drum-type parking brake at rear, ABS, Brake Assist, ESP®, 4ETS |
| Steering | Power-assisted speed-sensitive rack-and-pinion steering, steering damper |
| Wheels | 7.5 J x 17 ET 56 |
| Tyres | 235/65 R 17 |
Dimensions and weights
| Wheelbase | mm | 2915 |
| Track front/rear | mm | 1627/1629 |
| Overall length | mm | 4780 |
| Overall width | mm | 1911 |
| Overall height | mm | 1815 |
| Turning circle | m | 11.6 |
| Boot capacity* | l | 551-2050 |
| Kerb weight acc. to EC | kg | 2060 |
| Payload | kg | 770 |
| Gross vehicle weight | kg | 2830 |
| Tank capacity/reserve | l | 95/13 |
Performance and fuel consumption
| Acceleration 0-100 km/h | s | 8.4 |
| Maximum speed | km/h | 215 |
| NEDC comb. fuel consumption | l/100 km | 11.5 |
*acc. to VDA measuring method
Mercedes-Benz ML 500
Engine
| No. of cylinders/arrangement | 8/V, 3 valves per cylinder | |
| Displacement | cc | 4966 |
| Bore x Stroke | mm | 97 x 84 |
| Rated output | kW/hp | 225/306 |
| Rated torque | Nm | 460 at 2700-4750 rpm |
| Compression ratio | 10 : 1 | |
| Mixture formation | Microprocessor-controlled petrol injection with hot-film airflow measurement |
Power transfer
| Drive system | Permanent four-wheel drive, torque distribution 50:50 | |
| Transmission | Seven-speed automatic | |
| Ratios | Final drive 1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear 7th gear Reverse | 3.7 4.377 2.859 1.921 1.368 1.0 0.82 0.728 -3.416/-2.231 |
Running gear
| Front axle | Double-wishbone suspension, anti-dive, coil springs, gas-pressure shock absorbers, stabiliser |
| Rear axle | Four-link suspension, anti-squat and anti-dive, coil springs, gas-pressure shock absorbers, stabiliser |
| Braking system | Internally ventilated front and rear disc brakes, drum-type parking brake at rear, ABS, Brake Assist, ESP®, 4ETS |
| Steering | Power-assisted speed-sensitive rack-and-pinion steering, steering damper |
| Wheels | 8 J x 18 ET 60 |
| Tyres | 255/55 R 18 |
Dimensions and weights
| Wheelbase | mm | 2915 |
| Track front/rear | mm | 1619/1621 |
| Overall length | mm | 4780 |
| Overall width | mm | 1911 |
| Overall height | mm | 1815 |
| Turning circle | m | 11,6 |
| Boot capacity* | l | 551-2050 |
| Kerb weight acc. to EC | kg | 2100 |
| Payload | kg | 730 |
| Gross vehicle weight | kg | 2830 |
| Tank capacity/reserve | l | 95/13 |
Performance and fuel consumption
| Acceleration 0-100 km/h | s | 6.9 |
| Maximum speed | km/h | 235 |
| NEDC comb. fuel consumption | l/100 km | 13.1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
Photo Gallery>>>

Related entries:
New ML 420 CDI 4MATIC Introduced
Mercedes M-Class Edition 10 Revealed
