Page 2: Overview (II)
Page 3: Specifications
Specifications BMW M3 Coupé.
Body | | M3 Coupé |
No of doors/seats |
| 2/4 |
Length/width/height (unladen) | mm | 4,615/1,817/1,418 |
Wheelbase | mm | 2,761 |
Track, front/rear | mm | 1,538/1,539 |
Turning circle | m | 11.7 |
Fuel tank | approx ltr | 63 |
Cooling system incl heater | ltr | 11.4 |
Engine oil | ltr | 8.8 |
Transmission fluid | ltr | 2.1 |
Final drive fluid | ltr | 1.2 |
Weight, unladen, to EU1 | kg | 1,655 |
Max load to DIN | kg | 500 |
Max permissible weight to DIN | kg | 2,080 |
Max axle load, front/rear | kg | 1,020/1,120 |
Max trailer load2 | | – |
braked (12%)/unbraked | kg | – |
Max roofload/trailer download | kg | 75/– |
Luggage compartment to DIN | ltr | 400 |
Air drag | Cd x A | 0.684 |
Engine | | |
Config/No of cyls/valves |
| V/8/4 |
Engine management |
| MS S60 |
Capacity | cc | 3,999 |
Bore/stroke | mm | 92.0/75.2 |
Compression ratio | : 1 | 12.0 : 1 |
Fuel grade | RON | 98 (95) |
Max output | kW/hp | 309/420 |
at | rpm | 8,300 |
Max torque | Nm/lb-ft | 400/295 |
at | rpm | 3,900 |
Electrical System | | |
Battery/installation | Ah/– | 70/luggage compartment |
Alternator | A/W | 180/2,520 |
Chassis and Suspension | | |
Suspension, front |
| Aluminium two-joint spring strut axle with tiebar; |
| | small, positive compensation of transverse forces; reduction of brake dive |
Suspension, rear | | Five-arm axle with anti-squat and anti-dive |
Brakes, front |
| Single-piston swing-calliper compound disc brakes |
Diameter | mm | 360 x 30, vented and cross-drilled |
Brakes, rear |
| Single-piston swing-calliper compound disc brakes |
Diameter | mm | 350 x 24, vented and cross-drilled |
Driving stability systems |
| ABS, ASC, CBC, DSC; variable M differential lock |
Steering |
| Rack-and-pinion steering with hydraulic assistance and Servotronic |
Steering ratio, overall | : 1 | 12.5 |
Type of transmission | | SG 6 |
Gear ratios I
| : 1 | 4.055 |
II | : 1 | 2.369 |
III | : 1 | 1.582 |
IV | : 1 | 1.192 |
V | : 1 | 1.000 |
VI | : 1 | 0.872 |
VII | : 1 | – |
R | : 1 | 3.678 |
Final drive ratio | : 1 | 3.846 |
Tyres, front/rear |
| |
Rims, front/rear |
| |
Performance | | |
Power-to-weight ratio to DIN | kg/kW | |
Output per litre | kW/hp | |
Acceleration 0–100 km/h | sec | |
standing-start km | sec | |
In 4th gear 80–120 km/h | sec | |
Top speed | km/h | |
Fuel Consumption in EU Cycle | | |
Urban | ltr/100 km | |
Extra-urban | ltr/100 km | |
Composite | ltr/100 km | |
CO2 | g/km | |
Miscellaneous | | |
Emission standard | |
Weight of car in road trim (DIN) plus 75 kg for driver and luggage.
2May be increased under certain conditions.
3Electronically limited.
1 | 2 | 3
Related entries:
BMW M3 Coupe
BMW M3 Coupe Convertible Spied
BMW M3 Concept Car Unveiled
New BMW M3 V8 Engine: In Detail
New BMW M3 Coupe (E92) - In Depth
US Pricing for 2008 Lexus IS F Announced