Technical data: M-Class
Mercedes-Benz ML 420 CDI
Engine
Number of cylinders | 8/V, 4 valves per cylinder | |
Cubic capacity | cm³ | 3996 |
Bore x stroke | mm | 86 x 86 |
Rated power | kW/bhp | 225/306 |
Nominal torque | Nm | 700 at 2000-2600 rpm |
Compression ratio | 17 : 1 | |
Power transmission
Drive system | Permanent 4-wheel drive, torque distribution 50:50 | |
Transmission | Seven-speed automatic transmission | |
Transmission ratios | Differential 1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear 7th gear Reverse | 3.09 4.377 2.859 1.921 1.368 1.0 0.82 0.728 -3.416/-2.231 |
Chassis / suspension
Front axle | Double-wishbone suspension, anti-dive, coil springs, gas-pressure shock absorbers, stabiliser |
Rear axle | Four-link suspension, anti-squat and anti-dive, coil springs, gas-pressure shock absorbers, stabiliser |
Brake system | Internally ventilated front and rear disc brakes, drum-type parking brake, ABS, Brake Assistant, ESP®, 4ETS |
Steering system | Power-assisted speed-sensitive rack-and-pinion steering, steering shock absorbers |
Wheels / rims | 8 J x 18 ET 56 |
Tyres | 255/55 R 18 |
Dimensions and weights
Wheelbase | mm | 2915 |
Track width front/back | mm | 1644/1647 |
Overall - length | mm | 4780 |
Overall - width | mm | 1911 |
Overall - height | mm | 1815 |
Turning circle | m | 11,6 |
Luggage compartment volume* | l | 551-2050 |
Kerb weight acc. to EU | kg | 2315 |
Loading capacity | kg | 635 |
Permitted GVW | kg | 2950 |
Tank contents / of which spare (reserve) | l | 95/13 |
Performance figures and fuel consumption
Acceleration 0-100 km/h (0-62 mph) | seconds | 6.8 |
Maximum speed | km/h | 235 |
Fuel consumption** | l/100 km | 11.1 - 11.3 |
*acc. to VDA measuring method; **combined
1 | 2
New Mercedes-Benz ML-Class Photo Gallery>>>
Related entries:
New Mercedes-Benz M-Class - In Depth
New Mercedes-Benz ML 63 AMG Unveiled