Page 1 Overview
Page 2 Powertrain
Page 3 Interior-Exterior
Page 4 Safety
Page 5 Special Features
Page 6 Tech specs
TECHNICAL SPECIFICATIONS
FEATURE | i6 Auto | TD4 Manual | TD4 Auto | |
DIMENSIONS | ||||
Number of seats | 5 | 5 | 5 | |
Length | mm | 4500 | 4500 | 4500 |
Width excluding mirrors | mm | 1910 | 1910 | 1910 |
Width including mirrors | mm | 2180 | 2180 | 2180 |
Width with mirrors folded | mm | 2005 | 2005 | 2005 |
Height | mm | 1740 | 1740 | 1740 |
Height sunroof open | mm | 1775 | 1775 | 1775 |
Height with roof rails | mm | 1820 | 1820 | 1820 |
Height over pod | mm | 1765 | 1765 | 1765 |
Wheelbase | mm | 2660 | 2660 | 2660 |
Front overhang (inc. number plate plinth) | mm | 920 | 920 | 920 |
Rear overhang | mm | 935 | 935 | 935 |
Ground clearance | mm | 220 | 220 | 220 |
Track - front | mm | 1611 | 1611 | 1611 |
Track - rear | mm | 1624 | 1624 | 1624 |
Turning circle: kerb to kerb | m | 11.4 | 11.4 | 11.4 |
Turning circle: lock to lock | 2.6 | 2.6 | 2.6 | |
Wading depth | mm | 500 | 500 | 500 |
Drag coefficient | Cd | 0.39 | 0.39 | 0.39 |
Approach angle | deg | 31 | 31 | 31 |
Departure angle | deg | 34 | 34 | 34 |
Departure angle with tow bar | deg | 19 | 19 | 19 |
Ramp break over angle | deg | 23 | 23 | 23 |
Weight from | kg | 1770 | 1770 | 1770 |
Max payload | kg | 550 | 550 | 550 |
Max laden weight | kg | 2505 | 2505 | 2505 |
Max towing weight (braked trailer) | kg | 2000 | 2000 | 1750 |
Max towing weight (unbraked) | kg | 750 | 750 | 750 |
Max load space behind row 1 | litre | 1670 | 1670 | 1670 |
Max load space behind row 2 | litre | 755 | 755 | 755 |
ENGINE | ||||
Layout / No. cylinders / Valves | Transverse / In-line 6 / 24 | Transverse / In-line 4 / 16 | Transverse / In-line 4 / 16 | |
Effective displacement | cc | 3192 | 2179 | 2179 |
Bore/stroke | mm | 84 / 96 | 85 / 96 | 85 / 96 |
Compression ratio | 10.8 | 16.5 | 16.5 | |
Max power output (EEC) | kW | 171 @ 6300rpm | 118* @ 4000 rpm | TBC |
Max power output | PS | 233 @ 6300 rpm | 160* @ 4000 rpm | TBC |
Max torque | Nm | 317 @ 3200 rpm | 400 @ 2000 rpm | TBC |
FUEL | ||||
Fuel tank capacity (usable) | litre | 70 | 68 | 68 |
Fuel consumption (EU): | ||||
Combined | l/100 km (mpg) | 11.2 (25.2) | 7.5 (37.7) | TBC |
Urban | l/100 km (mpg) | 15.8 (17.9) | 9.2 (30.6) | TBC |
Extra Urban | l/100 km (mpg) | 8.6 (33.0) | 6.2 (45.5) | TBC |
CO2 emissions | g/km | 265 | 194 | TBC |
POWERTRAIN | ||||
Transmission type | AWF 21 (6 Spd Auto) | M66 EH50 (6 Spd Man) | AWF 21 (6 Spd Auto) | |
Four-wheel drive system | Full-time four-wheel | Full-time four-wheel | Full-time four-wheel | |
1 st | :1 | 4.148 | 3.750 | 4.148 |
2 nd | :1 | 2.370 | 1.905 | 2.370 |
3 rd | :1 | 1.556 | 1.182 | 1.556 |
4 th | :1 | 1.155 | 0.838 | 1.155 |
5 th | :1 | 0.859 | 0.652 | 0.859 |
6 th | :1 | 0.686 | 0.540 | 0.686 |
Reverse | :1 | 3.394 | 3.436 | 3.394 |
Final drive ratio | :1 | 3.750 | 4.533 | 3.329 |
PTU | :1 | 2.583 | 2.583 | 2.583 |
Rear differential ratio | :1 | 2.583 | 2.583 | 2.583 |
PERFORMANCE | ||||
Max speed | km/h (mph) | 200 (124) | 181 (112) | TBC |
0-60 mph | sec | 8.4 | 10.9 | TBC |
0-100 km/h | sec | 8.9 | 11.7 | TBC |
* 110 kW / 150 PS for Belgium only.
All diesel engine data quoted is without the optional cDPF fitted.
Related entries:
Dolby Pro Logic II 7.1 Surround Sound To Debut