Technical specifications
| 1.4-litre VVT-i | 1.6-litre Dual VVT-i | 1.4-litre D-4D 90 | 2.0-litre D-4D 125 | 2.2-litre D-4D 180 |
Engine Code | 4ZZ-FE | 1 ZR-FE | 1 ND-TV | 1AD-FTV | 2AD-FHV |
Type | 4 in-line cylinders | ||||
Fuel Type | 95 Octane petrol (or higher) | 48 Cetane diesel | |||
Valve Mechanism | DOHC 16-valve | SOHC 8-valve | DOHC 16-valve | ||
Displacement | 1398 | 1598 | 1364 | 1998 | 2231 |
Bore x stroke (mm) | 79.0 x 71.3 | 80.5 x 78.5 | 73.0 x 81.5 | 86.0 x 86.0 | 86.0 x 96.0 |
Compression ratio (:1) | 10.5 | 10.2 | 17.8 | 16.8 | 15.8 |
Max. power (DIN) KW/rpm | (97) 71/6,000 | (124) 91/6,000 | (90) 66/3,800 | (126) 93/3,600 | (177) 130/3,600 |
Max. torque (Nm/rpm) | 130/4,400 | 157/5,200 | 190/1,800-3,000 | CCo: 300/2,000-2,800 DPF: 300/1,800-2,400 | 400/2, 000-2,600 |
Emissions level | Euro IV |
Transmission
Type | Single Dry Plate | |||||
Operation type | Hydraulic: manual T/M Electric: Multi Mode T/M | |||||
Engine | 1.4-litre VVT-i | 1 .6-litre Dual VVT-i | 1.4-litre D-4D 90 | 2.0-litre D-4D 125 | 2.2-litre D-4D 180 | |
Gear ratios | 1 st | 3.545 | 3.545 | 3.545 | 3.538 | 3.538 |
| 2nd | 1.904 | 1.904 | 1.904 | 1.913 | 1.913 |
| 3rd | 1.310 | 1.310 | 1.310 | 1.218 | 1.218 |
| 4th | 0.969 | 0.969 | 0.969 | 0.860 | 0.860 |
| 5th | 0.815 | 0.815 | 0.725 | 0.790 | 0.790 |
| 6th | - | - | - | 0.673 | 0.673 |
| Reverse | 3.250 | 3.250 | 3.250 | 3.831 | 3.831 |
Brakes
Type | Petrol engine | Diesel engine |
Front | Ventilated disc (ø273x26mm) | Ventilated disc (ø295x26mm) Ventilated disc (ø273x26mm) |
Rear | Solid disc (ø270x10mm) | Solid disc (ø270x1 0mm) |
Additional features:
-
ABS
-
EBD (Electronic Brake-force Distribution)
-
BA (Brake assist)
-
VSC (Vehicle Stability Control)
-
TRC (Traction Control)
Suspensions
Front: MacPherson Strut
Rear: Torsion beam (D-4D 180: double whishbone)
Steering | 1.4-litre VVT-i / 1.6-litre Dual VVT-i / 2.2-litre D-4D 180 | 1.4-litre D-4D 90 / 2.0 D-4D 125 |
Type | Rack and pinion | Rack and pinion |
Ratio (:1) | 14.44 | 14.65 |
Turns (lock to lock) | 2.9 | 2.81 |
Min. turning radius –tyre (m) | 5.2 | 5.4 |
Additional features
Performance | 1.4-litre VVT-i |
Transmission | 5 M/T |
Max. Speed (km/h) | 170 |
0-100 km/h | 13.0 |
Fuel consumption * | 1.4-litre VVT-i |
Transmission | 5 M/T |
Urban (l/100km) | 8.7 |
Extra-urban (l/100km) | 5.9 |
Combined (l/100km) | 6.9 |
Fuel tank capacity (l) |
|
CO2 emissions * | 1.4-litre VVT-i |
Transmission | 5 M/T |
Urban (g/km) | 205 |
Extra-urban (g/km) | 139 |
Combined (g/km) | 163 |
**According to base directive 70/220/EEC, latest amendment 2003/76B/EC
Exterior dimensions
Overall length (mm) | 4,220 |
Overall width (mm) | 1,760 |
Overall height (mm) | 1,515 (D-4D 180: 1,505) |
Wheelbase (mm) | 2,600 |
Tread (mm) front | 1,524 with 205/55R1 6 (1,536 with 1 95/65R1 5, 1,516 with 225/45R1 7) |
Tread (mm) rear | 1,522 with 205/55R16 (1,533 with 195/65R15, 1,512with 225/45R17) |
Front overhang (mm) | 890 |
Rear overhang (mm) | 730 |
Drag coefficient (Cd) | 0.29 |
Interior dimensions
Interior length (mm) | 1,985 |
Interior width (mm) | 1,460 |
Interior height (mm) | 1,245 |
Luggage compartment |
|
VDA luggage capacity,rear seat up (L) | 354 |
VDA luggage capacity,rear seat down (1) (L) | 761 |
Length 1 (mm) | 1,715 |
Max. width (mm) | 1,185 |
Height (mm) | 865 |
(1) With rear seat folded away
Weight | 1.4-litre VVT-i | 1.6-litre Dual VVT-i | 1.4-litre D-4D 90 | 2.0-litre D-4D 125 | 2.2-litre D-4D 180 |
| 5 M/T | 5 M/T 5 M/M | 5 M/T 5 M/M | 6 M/T | 6 M/T |
Kerb weight (kg) | 1220-1275 | 1230-1305 | 1260-1315 | 1385-1435 | 1435-1470 |
Grossvehicleweight(kg) | 1720 | 1750 1750 | 1760 1760 | 1890 | 1920 |
Towing capacity w/ brakes | 1000 | 1200 1200 | 1000 1000 | 1500 | 1500 |
12% (kg) |
|
|
|
|
|
Towing capacity,w:o brakes (kg) | 450 | 450 450 | 450 450 | 450 | 450 |
Page 1: Overview I
Page 2: Overview II
Page 3: Driving Experience
Page 4: Powertrains (Diesel)
Page 5: Powertrains (Petrol)
Page 6: Equipment
Page 7: Safety
Page 8: Technical Specifications
Related entries:
Toyota Auris Achieves Top Crash Ratings
New Toyota Auris Pricing Announced (UK)
Toyota to Debut Auris SR180 for New Year